When I need high performance to match some demanding tasks, this is my new go to guy. Here are the specifications - for those that care. And yes, it is really, really, reaaaallly fast.

| Component | Specification |
|---|---|
| CPU | Intel Core i7-6850K Processor @ 4.4GHz (Overclocked) |
| RAM | 4 x G.SKILL Ripjaws V Series DDR4 3200MHZ (32GB) |
| GPU | 2 x EVGA GeForce GTX 1080 Founders Edition in SLI with HB bridge |
| Storage | Samsung 950 Pro 512GB M.2 2280 NVMe PCIe SSD |
| Motherboard | ASUS X99-DELUXE II ATX LGA2011-3 X99 |
| Cooling | Corsair Cooling Hydro Series H110IGT |
| Case | Phanteks Evolv PH-ES515E_AG Anthracite Gray Aluminum / Steel ATX Mid Tower |
| PSU | Corsair AX Series AX1500I 1500W ATX 80 Plus |
| Monitor | ASUS PG279Q ROG Swift 27in G-SYNC 2560X1440 WQHD 1440P 165HZ 4ms |
| Keyboard | Razer BlackWidow Tournament 2014 |
| Mouse | Razer DeathAdder Chroma |
| OS | Windows 10 Professional |
Update I have upgraded this machine to make use of 2 x EVGA GeForce GTX 1080 Ti Founders Edition in SLI with HB bridge. This improved graphics performance by at least 40%.
Update 2 I have performed additional updates to this machine, replacing the cooling system and case.